





























Property Attributes
- MLS#14425711
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodHall - A S Addition
- Zip76105
- StyleResidential-Single Family
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Viviana Lomeli with Keller Williams Realty
Property Description
NEW CONSTRUCTION. MUST SEE!! Beautiful Stone-masonry home just minutes away from Downtown Fort Worth. Boasting crown molding galore and a spacious floor plan. This 3-2-2 home features Formal Dinning Room, Kitchen with white custom cabinetry, granite counter-tops, SS appliances and breakfast bar, Formal Living Room perfect for entertaining guests. Elegant owners suite and owners bath with dual sinks, garden tub, and walk-in shower. The backyard has a covered porch, 6ft wood fence, and front yard landscaping.
Elementary School | Middle School | High School |
---|---|---|
Ssdillow Elementary School | Jean McClung Middle School | Polytechni High School |
Price History | |
---|---|
9/1/2020 | Listed $250,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Ssdillow |
Stories | 1 |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision | Hall, A S Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425711 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1650 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage Door Opener |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Dining Room | 12 x 13 | 1 | ||
Kitchen | 12 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool