





Property Attributes
- MLS#14437511
- TypeLand
- CountyPALO PINTO
- CityStrawn
- AreaPALO PINTO COUNTY
- NeighborhoodSportsmans World
- Zip76475
- StyleResidential Single,Resort
- Taxes1547
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Michael Powell with MIKE POWELL REAL ESTATE
Property Description
Water front lot with easy access to the water. BIG view of Hell's Gate. Nice small cove to bring your kayak's or sea doo's up into while you're here. Lot has some character. Your imagination will build your dream lake home. Last gentle sloping lot inside Hell's Gate with a view. Lot has a wonderful point on it for easy access for swimming and playing in the water. Your opportunity awaits you here....... HURRY
Elementary School | Middle School | High School |
---|---|---|
Palo Pinto Elementary School | Palo Pinto Middle School | Mineral Wells High School |
Price History | |
---|---|
9/19/2020 | Listed $499,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | 1 |
Community Features | Boat Ramp, Community Pool, Landing Strip, Marina, Playground, Tennis |
Development | Plat Approved |
HOA Fee | 770 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 28 |
Property Type | Lots & Acreage |
Proposed Use | Residential Single, Resort |
Remarks | Water front lot with easy access to the water. BIG view of Hell's Gate. Nice small cove to bring your kayak's or sea doo's up into while you're here. Lot has some character. Your imagination will buil |
Restrictions | Architectural, Building, Deed, No Mobile Home |
Road Frontage | Asphalt |
School District | Palo Pinto ISD |
School Name | Palo Pinto |
School Name | Mineral Wells |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | Sportsmans World |
Topography | Sloped |
Type | LND-Residential |
Utilities | Asphalt, MUD Sewer, MUD Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437511 |
Zoning | Residential |
Exterior Features
Lake Name | Possum Kingdom |
---|---|
Lot Description | Subdivision, Water/Lake View |
Lot Size Area | 1.015 |
Lot Size Area | 1.015 |
Lot Size Area (acres) | 1.015 |
Lot Size Area (sq Ft) | 44213 |
Lot Size Units | Acres |
Road Frontage Distance | 100 |
Soil Type | Rocky/Shale |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool