




































Property Attributes
- MLS#14446291
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodBentwater On Lake Granbury Sec Two
- Zip76049
- StyleTraditional
- Year Built2004
- Taxes3492
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Jayme Taylor with League Real Estate
Property Description
BUYER BACKED OUT DAY BEFORE CLOSING, no warning. Their loss is your gain!! Located in the highly sought after Bentwater on Lake Granbury sub. 3 bed, possible 4th owner took out wall between 3-4 that could be put back, 2 baths, 3 car garage. office & 2nd living allow room for everyone. Wood flooring in all main living areas. Beautiful built in cabinets in the eat in kitchen. Open concept kitchen & living great for entertaining. Kitchen has granite counter tops, stainless steel appliances & breakfast bar. Large master, private patio, walk-in closet, soaking tub & shower. Spacious outdoor living on 1.120 ac., fence with workshop & cover boat parking. Deeded boat slip at marina (#H-40).
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
10/3/2020 | Listed $350,000 |
10/10/2020 | 2% - $344,900 |
10/13/2020 | 2% - $339,900 |
11/3/2020 | 2% - $334,900 |
11/9/2020 | 2% - $329,999 |
12/4/2020 | 2% - $324,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 550 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 298 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | BUYER BACKED OUT DAY BEFORE CLOSING, no warning. Their loss is your gain!! Located in the highly sought after Bentwater on Lake Granbury sub. 3 bed |
School District | Granbury ISD |
School Name | Oak Woods |
School Name | Granbury |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (2) |
Subdivision | Bentwater On Lake Granbury Sec Two |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Outside City Limits, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446291 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1908 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open |
---|---|
Fencing | Metal, Pipe |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 30 |
Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 1.120 |
Lot Size Area | 1.120 |
Lot Size Area (acres) | 1.120 |
Lot Size Area (sq Ft) | 48787 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Side, Swing Drive |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 10 | 1 | ||
Bedroom | 11 x 9 | 1 | ||
Kitchen | 18 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 14 x 14 | |||
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Garden Tub,Separate Shower,Walk-in Closets | |
Office | 11 x 10 | 1 | ||
Utility Room | 7 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool