































Property Attributes
- MLS#14450172
- TypeContingent
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- Zip76088
- StyleAgriculture,Cattle,Commercial,Dairy,Equine,Exotics
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size79.73 Acres
Listing Provided Courtesy Of:
Crawford Catron with Keller Williams Realty
Property Description
Serenity in West Weatherford 79.73 acres with beautiful mature trees, pond, and a creek that runs the East side of the property. There's an open sided barn with overhead power lines, and a well (250ft deep) next to the barn. A new pump was installed 7-20, and there's a hand pump located next to the barn for fresh water. A majority of the property is fenced with 4 access gates off of Gopher Rd (West side of property). Greenwood Rd. runs the entire length of the North side of the property. The listing includes 4 parcels for sale R000038225, R000066610, R000062818, R000062808, and currently has an agricultural exemption. ESTATE SALE
Elementary School | Middle School | High School |
---|---|---|
Millsap Elementary School | Millsap Middle School | Millsap High School |
Price History | |
---|---|
10/16/2020 | Listed $1,000,000 |
General Features
Crops | Hardwood Timber, Native, Non Irrigated |
---|---|
Development | Unzoned, Utilities Installed |
HOA Type | None |
Listing Area | PARKER COUNTY (151) |
Number Of Lots | 4 |
Number Of Wells | 1 |
Present Use | Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Other |
Proposed Use | Agriculture, Cattle, Commercial, Dairy, Equine, Exotics, Feed Lot, Fish Farm, Grazing, Industrial, Mixed Use, Mobile Home, Planned Unit Development, Poultry, Residential Multi-Family, Residential Single, Sheep/Goats |
Remarks | Serenity in West Weatherford 79.73 acres with beautiful mature trees, pond, and a creek that runs the East side of the property. There's an open sided barn with overhead power lines |
Restrictions | Lease While on Market |
Road Frontage | Asphalt, County |
School District | Millsap ISD |
School Name | Millsap |
School Name | Millsap |
Sub Area | PARKER COUNTY (1) |
Subdivision | NA |
Topography | Brush, Mesquite, Oak, Varied |
Type | LND-Farm/Ranch |
Utilities | No Sewer, Overhead Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450172 |
Zoning | Agricultural |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Water to Barn |
---|---|
Exterior | Stable/Barn, Storage Building |
Exterior Buildings | Other, Workshop |
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Greenbelt, Heavily Treed, Pasture, Tank/ Pond |
Lot Size Area | 79.730 |
Lot Size Area | 79.730 |
Lot Size Area (acres) | 79.730 |
Lot Size Area (sq Ft) | 3473038 |
Lot Size Units | Acres |
Soil Type | Rocky/Shale, Sandy Loam |
Surface Rights | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool