




































Property Attributes
- MLS#14454180
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodSanta Fe Enclave
- Zip76131
- StyleTraditional
- Year Built2009
- Taxes8348
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Darla Lorenson with RE/MAX Trinity
Property Description
New Price! Desirable Santa Fe Enclave Gated community in Keller School District! .23 acre lot with large backyard! Easy access to highway & shopping. Meticulously maintained one story home with 4 bedrooms, 2 living & 2 dining areas. Gas cooktop, abundant counters & cabinets, skylight for natural lighting & breakfast bar in kitchen. Lg covered patio, oversized eastward facing backyard, no neighbors behind! Well established landscaping in front & low maintenance landscaping in backyard. Community amenities: pool, walking-jogging-bike trail, playground, park, catch & release pond! Many improvements: wood laminate flooring, freshly painted, refinished cabinets & hardware added, New roof, fence, dishwasher & more!
Elementary School | Middle School | High School |
---|---|---|
Sunset Valley Elementary School | Vista Ridge Middle School | Fossilridg High School |
Price History | |
---|---|
10/15/2020 | Listed $340,000 |
11/4/2020 | 2% - $335,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 6 |
Community Features | Community Pool, Gated Entrance, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Sound System Wiring, Window Coverings |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Keller ISD |
School Name | Fossilridg |
School Name | Sunset Valley |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Santa Fe Enclave |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | mls.cozrob.com/7216-Old-Santa-Fe-Trail/idx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454180 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2382 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 19 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 10 | 1 | Split Bedrooms | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Breakfast Room | 14 x 7 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Full Bath | 10 x 7 | 1 | ||
Full Bath | 9 x 8 | 1 | Dual Sinks,Separate Shower | |
Kitchen | 13 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 10 x 10 | 1 | ||
Living Room | 19 x 19 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool