



















Property Attributes
- MLS#14458420
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodIndian Harbor Ph 3
- Zip76048
- StyleTraditional
- Year Built2020
- Taxes98
- Price$ 262,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size12,110 SqFt
Listing Provided Courtesy Of:
Joe Iley with Mission Real Estate Group
Property Description
Wood look tile floor in living & master bedroom. Lots of light from big windows. Earth tone interior. Granite tops with tile bath shower. Large closets, pantry. Stone & brick fireplace. Foam insulated. Landscaped, sprinkler and partial fence.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
10/23/2020 | Listed $262,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Guarded Entrance, Park |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Foam Insulation, Low E Windows |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 25 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Flat Screen Wiring |
Listing Area | HOOD COUNTY (73) |
Lot Number | 76 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Wood look tile floor in living & master bedroom. Lots of light from big windows. Earth tone interior. Granite tops with tile bath shower. Large closets |
Restrictions | Building, Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (8) |
Subdivision | Indian Harbor Ph 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458420 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1744 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Heavily Treed, Interior Lot, Irregular, Lrg. Backyard Grass, Park View, Water/Lake View |
Lot Dimensions | 75x140x92x149 |
Lot Size Area | 0.278 |
Lot Size Area | 0.278 |
Lot Size Area (acres) | 0.278 |
Lot Size Area (sq Ft) | 12109 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 34 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool