



























Property Attributes
- MLS#14465210
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodLiberty Village Nrh
- Zip76182
- Style
- Year Built2006
- Taxes10627
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4107
- Lot Size4,487 SqFt
Listing Provided Courtesy Of:
Claudia Enriquez with Keller Williams Realty DPR
Property Description
NEW ROOF INSTALLED in OCTOBER 2020!! STUNNING two-story home located in North Richland Hills' Liberty Village! Walk into a grand entrance with solid hardwood floors throughout, a wrap-around show stopper staircase, and luxury finishes throughout. Kitchen offers granite counters, stainless steel gas appliances, large eat-at island, custom solid cabinetry, and so much more! The master retreat provides the ultimate relaxation spot with a sitting area, large bathroom and expansive master closet. This home is a must see! Don't forget to ask about how you can save THOUSANDS!
Elementary School | Middle School | High School |
---|---|---|
Porter Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
11/4/2020 | Listed $499,900 |
11/6/2020 | 1% - $495,000 |
1/14/2021 | 3% - $485,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 500 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW ROOF INSTALLED in OCTOBER 2020!! STUNNING two-story home located in North Richland Hills' Liberty Village! Walk into a grand entrance with solid hardwood floors throughout |
Restrictions | Deed |
School District | Birdville ISD |
School Name | Birdville |
School Name | Porter |
Stories | 2 |
Style | Other |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Liberty Village Nrh |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465210 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 12 |
Sq Ft Total | 4107 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.103 |
Lot Size Area | 0.103 |
Lot Size Area (acres) | 0.103 |
Lot Size Area (sq Ft) | 4486 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 14 | 2 | Walk-in Closets | |
Dining Room | 15 x 12 | 1 | Butlers Pantry | |
Game Room | 2 | |||
Kitchen | 16 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 1 | |||
Living Room | 18 x 18 | 2 | ||
Living Room | 23 x 18 | 1 | ||
Master Bedroom | 18 x 19 | 2 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Other | 11 x 15 | 2 | ||
Study/Den | 12 x 14 | 1 | ||
Utility Room | 2 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool