











Property Attributes
- MLS#14466447
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHIGHLAND HILLS
- NeighborhoodHighland Hills Add
- Zip76134
- StyleTraditional
- Year Built1961
- Taxes1609
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size12,371 SqFt
Listing Provided Courtesy Of:
Tracy Wortham with The Michael Group Real Estate
Property Description
This corner lot is over a quarter of an acre! This property is Love. A must see!
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Charles Baxter Middle School | Everman High School |
Price History | |
---|---|
11/6/2020 | Listed $165,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 18 |
Construction Materials | Brick, Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 5 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | This corner lot is over a quarter of an acre! This property is Love. A must see! |
School District | Everman ISD |
School Name | Bishop |
School Name | Everman |
Stories | 1 |
Style | Traditional |
Sub Area | HIGHLAND HILLS (4) |
Subdivision | Highland Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466447 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1444 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam, Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Corner |
Lot Size Area | 0.284 |
Lot Size Area | 0.284 |
Lot Size Area (acres) | 0.284 |
Lot Size Area (sq Ft) | 12371 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool