



Property Attributes
- MLS#14472437
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodMcLemore
- Zip76111
- StyleTraditional
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1115
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Michelle Appling with Century 21 Mike Bowman, Inc.
Property Description
Investors Welcome! This cute little bungalow home needs some TLC, but has so much potential. Original hardwood floors, some under carpet, original wood doors with the crystal knobs! A must see for investor or homeowner that loves DIY projects.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
11/19/2020 | Listed $130,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Flooring | Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Other Equipment | Dishwasher, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Investors Welcome! This cute little bungalow home needs some TLC, but has so much potential. Original hardwood floors, some under carpet |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Oakhurst |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | McLemore |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472437 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1115 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Metal, Wood |
---|---|
Foundation | Slab |
Garage Length | 17 |
Garage Width | 11 |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Open |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Dining Room | 11 x 7 | 1 | ||
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Separate Shower | |
Kitchen | 18 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 15 x 11 | 1 | ||
Utility Room | 10 x 5 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool