



























Property Attributes
- MLS#14473130
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodParr Trust
- Zip76131
- StyleTraditional
- Year Built2015
- Taxes7487
- Price$ 267,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2204
- Lot Size5,532 SqFt
Listing Provided Courtesy Of:
Leesa Starta with CENTURY 21 Judge Fite Co.
Property Description
Multiple Offers!! Please submit all offers by 5 PM,19 Dec 2020. Move in Ready Now! Great neighborhood and sought after Keller ISD. What more could you ask for? This well cared for, one owner home also features a desirable open floor plan with Stainless Steel Appliances & Huge Granite Island-Breakfast Bar that opens to the Living & Dining Areas with a cozy Wood burning Stone fireplace. Quiet Separate Study with French Doors. Step out the back door and find a Beautiful covered Patio and raised garden area along with Live Oaks and Magnolia tree. Attention to detail at every turn. Care of Ownership Shows Throughout this Wonderful Home!
Elementary School | Middle School | High School |
---|---|---|
Basswood Elementary School | Chisholmtr Middle School | Fossilridg High School |
Price History | |
---|---|
12/17/2020 | Listed $267,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 22 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 156 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Multiple Offers!! Please submit all offers by 5 PM, 19 Dec 2020. Move in Ready Now! Great neighborhood and sought after Keller ISD. What more could you ask for? This well cared for |
School District | Keller ISD |
School Name | Basswood |
School Name | Fossilridg |
Stories | 1 |
Style | Traditional |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Parr Trust |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473130 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2204 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Dimensions | 50 x 110 |
Lot Size Area | 0.127 |
Lot Size Area | 0.127 |
Lot Size Area (acres) | 0.127 |
Lot Size Area (sq Ft) | 5532 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Full Bath | 9 x 6 | 1 | ||
Kitchen | 14 x 13 | 1 | Breakfast Bar,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 13 x 13 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 9 x 8 | 1 | Dryer Hookup- Electric,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool