

















Property Attributes
- MLS#14475981
- TypePending
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodInheritance Estates
- Zip76087
- StyleResidential-Single Family
- Year Built2020
- Taxes875
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size9,060 SqFt
Listing Provided Courtesy Of:
Sherryl Echols with 5 Star Realty
Property Description
JEM Custom Homes takes great pride in their craftsmanship. Hard to find another home in this area that has the structural and interior integrity of this one! Welcoming window views illuminate the floor space and showcase the stained concrete floor and open concept kitchen. Built in utility cubby is the perfect place to drop your things when entering the home. Enjoy lower bills with total foam encapsulation, LED lighting, heat pump, and low flow commodes. Ready for a January closing. See transaction desk for home features.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
11/28/2020 | Listed $274,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Flat Screen Wiring |
Listing Area | PARKER COUNTY (141) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Conventional, FHA, USDA, VA |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Special Notes | Survey Available |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Inheritance Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475981 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1730 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 23 |
Garage Width | 19 |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.208 |
Lot Size Area | 0.208 |
Lot Size Area (acres) | 0.208 |
Lot Size Area (sq Ft) | 9060 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Bedroom | 14 x 14 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 14 x 11 | 1 | ||
Full Bath | 10 x 9 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 1 | Natural Stone/Granite Type | |
Kitchen | 15 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 13 | 1 | ||
Mud Room | 5 x 4 | 1 | Built-in Cabinets | |
Utility Room | 6 x 6 | 6 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool