
























Property Attributes
- MLS#14476241
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaHIGHMOUNT - HILLCREST - BUNTING
- NeighborhoodBuntings Add
- Zip76107
- StyleMUL-Full Duplex
- Year Built1985
- Taxes11791
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3600
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Michael Mannion with Keller Williams Arlington
Property Description
Do miss out on this this outstanding full duplex in the heart of the Camp Bowie area with easy access all things Downtown Fort Worth. Unit is owner occupied with the other unit currently vacant, same floorplan on both sides. Great for owner occupancy with 2 master bedrooms, one up and one down your choice. We offer a spacious den area with loads of floor space. Our oversized dining area will handle the largest of tables while offering a great view of your own private patio. Our kitchen offers plenty of counter and storage space and a full compliment of appliances. The upstairs bedroom(13x19)offers a sep tub and garden tub and a spacious walk in closet. Our oversized garage will make parking a breeze.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
12/3/2020 | Listed $575,000 |
General Features
# of Buildings | 1 |
---|---|
Block | 2 |
Complex Name | none |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 5 |
Other Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional, VA |
Remarks | Do miss out on this this outstanding full duplex in the heart of the Camp Bowie area with easy access all things Downtown Fort Worth. Unit is owner occupied with the other unit currently vacant |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 2 |
Sub Area | HIGHMOUNT, HILLCREST, BUNTING (9) |
Subdivision | Buntings Add |
Tenancy | None |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476241 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Occupancy Rate | 50 |
Sqft Building | 3600 |
Total Bedrooms | 2 |
Unit Count | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Number Of Parking Spaces | 4 |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool