












Property Attributes
- MLS#14478176
- TypeLand
- CountyPALO PINTO
- CityStrawn
- AreaPALO PINTO COUNTY
- NeighborhoodSportsmans World 08
- Zip76475
- StyleResidential Single
- Taxes1401
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Michael Powell with MIKE POWELL REAL ESTATE
Property Description
Two lots platted together into one 1.7 acre tract. Privacy and seclusion is here. Nicely treed for your very own private hideaway. 264 feet of shoreline. Water & Sewer, Electricity is located at the road. Build your dream lake house right here.
Elementary School | Middle School | High School |
---|---|---|
Palo Pinto Elementary School | Palo Pinto Middle School | Mineral Wells High School |
Price History | |
---|---|
11/28/2020 | Listed $160,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | 1 |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Horse Facilities, Landing Strip, Marina, Playground, Tennis |
Crops | Native |
Development | Plat Approved |
HOA Fee | 770 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 16R |
Number Of Lots | 2 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Remarks | Two lots platted together into one 1.7 acre tract. Privacy and seclusion is here. Nicely treed for your very own private hideaway. 264 feet of shoreline. Water & Sewer |
Restrictions | Architectural, Building, Deed, No Mobile Home |
Road Frontage | Asphalt |
School District | Palo Pinto ISD |
School Name | Palo Pinto |
School Name | Mineral Wells |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | Sportsmans World 08 |
Topography | Sloped |
Type | LND-Residential |
Utilities | Asphalt, MUD Sewer, MUD Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478176 |
Zoning | Residential |
Exterior Features
Lake Name | Possum Kingdom |
---|---|
Lot Description | Heavily Treed, Subdivision, Water/Lake View |
Lot Dimensions | 164 x 364 |
Lot Size Area | 1.710 |
Lot Size Area | 1.710 |
Lot Size Area (acres) | 1.710 |
Lot Size Area (sq Ft) | 74487 |
Lot Size Units | Acres |
Planned Development | Sportsman's World |
Road Frontage Distance | 164 |
Soil Type | Rocky/Shale |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool