
















Property Attributes
- MLS#14482865
- TypeContingent
- CountyPARKER
- CityAzle
- AreaPARKER COUNTY
- NeighborhoodSpring Valley
- Zip76020
- StyleCraftsman
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size6,403 SqFt
Listing Provided Courtesy Of:
Diana Mcdowell with Keller Williams Realty FtWorth
Property Description
Cute little country home. Vaulted beamed ceilings in the family room give it a very spacious feeling. Kitchen granite countertops and beautiful white cabinets. The home was updated 18 months ago, so everything is pretty much new! Two spacious bedrooms and one and a half baths. Tankless water heater. So much usable living space. Privacy Fence for those family get-togethers. Beautiful covered patio area for those warm summer nights. New shed in the back. Ample parking for your vehicles and your RV with 30 amp charging and carport. A must-see. $2500.00 CREDIT TOWARDS BUYERS COSTS WITH AN ACCEPTED OFFER.measurements and information should be verified.
Elementary School | Middle School | High School |
---|---|---|
Silvercree Elementary School | Azle Middle School | Azle High School |
Price History | |
---|---|
12/8/2020 | Listed $157,500 |
12/19/2020 | 2% - $155,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 12 |
Construction Materials | Wood |
Energy Efficiency | Tankless Water Heater |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | PARKER COUNTY (155) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Cute little country home. Vaulted beamed ceilings in the family room give it a very spacious feeling. Kitchen granite countertops and beautiful white cabinets. The home was updated 18 months ago |
School District | Azle ISD |
School Name | Silvercree |
School Name | Azle |
Stories | 1 |
Style | Craftsman |
Sub Area | PARKER COUNTY (1) |
Subdivision | Spring Valley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482865 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 4 |
Sq Ft Total | 900 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Lot Dimensions | 55x 110 |
Lot Size Area | 0.147 |
Lot Size Area | 0.147 |
Lot Size Area (acres) | 0.147 |
Lot Size Area (sq Ft) | 6403 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | ||
Kitchen | 8 x 14 | |||
Living Room | 21 x 14 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool