




































Property Attributes
- MLS#14484302
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodWestview
- Zip76048
- StyleResidential-Single Family
- Year Built2006
- Taxes2915
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kacey Huggins with Keller Williams Realty
Property Description
This 3 bed, 2 bath home is on a large lot, located in the charming subdivision of Westview. You'll never miss a beat in this home with it's open layout floorplan, complete with high ceilings, canned lighting, crown molding and tile flooring throughout. The kitchen has granite countertops, tiled backsplash, stainless appliances, breakfast bar seating, and pantry. Large fenced backyard with covered porch and extended patio. Great home for entertaining or family time. Rare find in Granbury with NO HOA! Come see it in person! Life happens here.
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/15/2020 | Listed $200,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | This 3 bed, 2 bath home is on a large lot, located in the charming subdivision of Westview. You'll never miss a beat in this home with it's open layout floorplan, complete with high ceilings |
School District | Granbury ISD |
School Name | Granbury |
School Name | Emma Roberson |
Special Notes | Flood Plain |
Stories | 1 |
Sub Area | HOOD COUNTY (4) |
Subdivision | Westview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484302 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1752 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 5 x 9 | 1 | Eat-in Kitchen | |
Dining Room | 14 x 9 | 1 | ||
Kitchen | 13 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 14 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Separate Shower | |
Utility Room | 5 x 5 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool