




































Property Attributes
- MLS#14484697
- TypeSingle Family
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- Zip76082
- StyleBarndominium
- Year Built2006
- Taxes10050
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2580
- Lot Size23.6 Acres
Listing Provided Courtesy Of:
Beth Dickens with Weichert REALTORS, Team Realty, Weatherford
Property Description
This facility has everything you could want or need! Two-story 3-2 living quarters with office and full laundry area. 40 X 17 workout room, 4 shops that total 103 X 40 one with full bathroom, sink and laundry area, office and bedroom. All shops have upstairs storage, loading dock, sprinkler system, pond with waterfall, zipline and canopy for outdoor events, 2 storage buildings, 25 X 36 barn. Property has a motor cross track that can be smoothed out if not needed.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
12/11/2020 | Listed $800,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Metal |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | PARKER COUNTY (154) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This facility has everything you could want or need! Two-story 3-2 living quarters with office and full laundry area. 40 X 17 workout room, 4 shops that total 103 X 40 one with full bathroom |
Restrictions | No Restrictions |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Stories | 2 |
Style | Barndominium |
Sub Area | PARKER COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484697 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2580 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Barbed Wire, Metal |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Acreage, Horses Permitted, Some Trees, Tank/ Pond |
Lot Size Area | 23.600 |
Lot Size Area | 23.600 |
Lot Size Area (acres) | 23.600 |
Lot Size Area (sq Ft) | 1028016 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Resort Property |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool