











Property Attributes
- MLS#14487455
- TypeLand
- CountyPARKER
- CityPerrin
- AreaPARKER COUNTY
- Zip76486
- StyleAgriculture,Cattle,Equine,Residential Single
- Taxes34
- Price$ 217,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size15 Acres
Listing Provided Courtesy Of:
Matt Milligan with Trinity Country Real Estate
Property Description
15 + - acres with lots of privacy. Huge oak trees all along the boundary of the property making this tract feel a lot larger than 15 acres. There are scattered post oaks that would make a perfect homesite The grass is established coastal Bermuda that produces 5 to 6 bales per acre depending on rainfall. New fencing along FM 52. Located in Parker County but you get the benefit of cheaper Jack County School taxes.
Elementary School | Middle School | High School |
---|---|---|
Perrin Elementary School | Perrin Middle School | Perrin High School |
Price History | |
---|---|
12/16/2020 | Listed $217,500 |
General Features
Crops | Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | PARKER COUNTY (153) |
Present Use | Agriculture, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, FHA |
Proposed Use | Agriculture, Cattle, Equine, Residential Single |
Remarks | 15 + - acres with lots of privacy. Huge oak trees all along the boundary of the property making this tract feel a lot larger than 15 acres. There are scattered post oaks that would make a perfect home |
Restrictions | Deed, No Mobile Home |
Road Frontage | Asphalt, FM Road |
School District | Perrin-Whitt Cons ISD |
School Name | Perrin |
School Name | Perrin |
Special Notes | Aerial Photo |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | None |
Topography | Level, Oak, Varied |
Type | LND-Farm/Ranch |
Utilities | No City Services, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487455 |
Zoning | Not Zoned |
Exterior Features
Fencing | Barbed Wire |
---|---|
Lot Description | Acreage, Heavily Treed, Horses Permitted, Some Trees |
Lot Size Area | 15.000 |
Lot Size Area | 15.000 |
Lot Size Area (acres) | 15.000 |
Lot Size Area (sq Ft) | 653400 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool