













Property Attributes
- MLS#14488258
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMEADOWCREEK - SOUTHGATE
- NeighborhoodMeadow Creek South Add
- Zip76123
- StyleColonial
- Price$ 2,045
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Taylor Reynolds with Main Street Renewal LLC
Property Description
This 4 bedroom, 2.5 bath home features a living space great for entertaining. The kitchen has all of the modern features you're looking for. We provide our residents with an easy leasing experience starting with the flexibility to tour at any time (8am-8pm), applying for a home online, and our dedicated teams ready to assist with any needs. Our homes are pet friendly, but breed restrictions may apply. Reoccurring fee: If the home includes a pool, the pool's maintenance will be provided, and the resident will be billed a $150 per month pool maintenance fee.
Elementary School | Middle School | High School |
---|---|---|
Carden Elementary School | Mary Harris Middle School | Northcrowl High School |
Price History | |
---|---|
12/18/2020 | Listed $2,045 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Brick, Glass, Vinyl Siding |
Deposit Pet | 250 |
Flooring | Carpet, Slate |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Window Coverings |
Lease Terms | 12 |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 2 |
Monthly Pet Fee | 35 |
Number Of Pets Allowed | 4 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | This 4 bedroom |
Restrictions | Other, Pet Restrictions |
School District | Crowley ISD |
School Name | Carden |
School Name | Northcrowl |
Stories | 2 |
Style | Colonial |
Sub Area | MEADOWCREEK, SOUTHGATE (15) |
Subdivision | Meadow Creek South Add |
Tenant Pays | All Utilities, Electric, Other, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488258 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2112 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Description | Some Trees |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool