
































Property Attributes
- MLS#14488961
- TypeContingent
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodBedinger Place Ph IV
- Zip76087
- StyleTraditional
- Year Built2018
- Taxes6195
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2257
- Lot Size10,542 SqFt
Listing Provided Courtesy Of:
Cinda Murphy with All City Real Estate
Property Description
GORGEOUS VIEWS from this 4-2-3 ULTRA spacious Hilltop home! Take in spectacular sunsets from your amazing outdoor entertainment area. In addition to the large patio, this home features a 24 X 14 deck & still plenty of yard leftover to run & play. Large corner lot has only one neighbor and tranquil views from almost every window. Inside, the massive open concept dining & living areas have an easy flow that make entertaining a breeze! The oversized Master Suite has an added nook for baby, home office, exercise or sitting area. Upgrades include enlarged garage bay for full size trucks, 6in wood plank flooring, high ceilings and 8 foot doors throughout! MULTIPLE OFFERS RECEIVED - OFFER DEADLINE is Sun at 6pm
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
12/23/2020 | Listed $284,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Community Features | Community Pool |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 350 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | PARKER COUNTY (146) |
Lot Number | 1 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | GORGEOUS VIEWS from this 4-2-3 ULTRA spacious Hilltop home! Take in spectacular sunsets from your amazing outdoor entertainment area. In addition to the large patio |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Martin |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Bedinger Place Ph IV |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488961 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2257 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Foundation | Slab |
Garage Length | 29 |
Garage Width | 19 |
Lot Description | Corner |
Lot Size Area | 0.242 |
Lot Size Area | 0.242 |
Lot Size Area (acres) | 0.242 |
Lot Size Area (sq Ft) | 10541 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool