



























Property Attributes
- MLS#14493295
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodStone Lakes Add
- Zip76092
- StyleTraditional
- Year Built1992
- Taxes14924
- Price$ 730,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3526
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Beverly Spillyards with Ebby Halliday, REALTORS
Property Description
Stunning Executive Custom Drees Home extra large lot, upgrades, center cul-de-sac, Carroll ISD. Excellent location, close to everything. Chef's kitchen, wide granite counters, marble backsplash and ss appliances. Master bedroom up features sitting room and wall to wall marble bathroom. Jack & Jill suite plus 2 more bedrooms, game room, kitchenette & picture window overlooking backyard, all up. Outside, a fully fenced in yard with 20 feet of rod iron fence and gates secure the driveway. Well maintained, move-in ready, including new: paint, roofs, double pain thermal windows, 2 HVAC systems, water heater, carpet, landscaping & deep cleaned. This and patios from front to back make it a great place to call home.
Elementary School | Middle School | High School |
---|---|---|
Carroll Elementary School | Dawson Middle School | Carroll High School |
Price History | |
---|---|
1/13/2021 | Listed $730,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 2 |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Wood |
HOA Fee | 950 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Multiple Staircases |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 4 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Stunning Executive Custom Drees Home extra large lot, upgrades, center cul-de-sac, Carroll ISD. Excellent location, close to everything. Chef's kitchen, wide granite counters |
Restrictions | Development |
School District | Carroll ISD |
School Name | Carroll |
School Name | Carroll |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Stone Lakes Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Branded | mls.shoot2sell.net/200-sheffield-ct-southlake-tx |
Virtual Tour Url Unbranded | my.matterport.com/show/?m=5snFKmDvCJQ&mls=1 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 3526 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Cross Fenced, Iron, Wood |
Foundation | Slab |
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | TBD |
Lot Size Area | 0.466 |
Lot Size Area | 0.466 |
Lot Size Area (acres) | 0.466 |
Lot Size Area (sq Ft) | 20298 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Has Sink in Garage |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Split Bedrooms | |
Bedroom | 12 x 11 | 2 | Split Bedrooms | |
Bedroom | 10 x 9 | 2 | Split Bedrooms | |
Bedroom | 11 x 11 | 2 | Split Bedrooms | |
Breakfast Room | 11 x 10 | 1 | Breakfast Bar | |
Dining Room | 15 x 12 | 1 | ||
Game Room | 20 x 17 | 2 | Built-in Cabinets | |
Kitchen | 16 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Second Pantry | |
Library/Study | 10 x 10 | 1 | Built-in Cabinets | |
Living Room | 16 x 11 | 1 | ||
Living Room | 16 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 16 | 2 | Dual Sinks,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 11 x 11 | 2 | Other | |
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool