



























Property Attributes
- MLS#14496745
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleTraditional
- Year Built1947
- Taxes5733
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Angela Culpepper with The Culpepper Team
Property Description
WESTCLIFF area property. Close to TCU, local shopping and restaurants. Charming front porch opens to original hardwood floors in bedrooms, hall and living area. Three bedrooms with a remodeled bathroom. This home has an additional second bath and a 4th room that can be used as second living or a 4th bedroom. PLUS a 720 SF shop in the rear of the property with plumbing and electrical. Could be converted to in-law quarters or apartment -check City code-. Landscaping is mature with plenty of shade in the front. Spacious backyard with a deck and covered porch off of the rear. This property has been grandfathered into the TCU overlay. This property has a lease through 5.31.2022.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/8/2021 | Listed $255,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 19 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 8 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | WESTCLIFF area property. Close to TCU, local shopping and restaurants. Charming front porch opens to original hardwood floors in bedrooms |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Westcliff |
Stories | 1 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496745 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1459 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 10 |
Garage Width | 10 |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 9 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool