




































Property Attributes
- MLS#14515069
- TypeLand
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodDE LA CRUZ DESIDERIO
- Zip76085
- StyleAgriculture,Cattle,Grazing,Residential Single
- Price$ 3,640,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size130 Acres
Listing Provided Courtesy Of:
John McGuire with CLARK REAL ESTATE GROUP
Data Source:
NTREIS
Property Description
Incredible Acreage right in the Heart of WEATHERFORD TEXAS. 130 + - LEGACY RANCH !!!!! Just North of Hwy 180 (FTW Hwy), 1.5 miles from Weatherford town square and 2 miles from Hudson Oaks. Super lush, open, private and ready to make it your dream ranch, plenty of water and open grazing for cattle. Wildlife too !!!! Land comes with farm house, hay barn, & a couple of other solid structures. MASSIVE OAK TREES, BIG ELAVATION changes and Willow Creek running clean, blue water through the property. Signs of wildlife are everywhere and lots of deer call this oasis their home. The development possibilities are excellent as well with residential neighborhoods all around.
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School | Tison Middle School | Ninth Grade Center High School |
Price History | |
---|---|
2/10/2021 | Listed $3,640,000 |
General Features
Crops | Coastal Bermuda, Hardwood Timber, Softwood Timber |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | PARKER COUNTY (144) |
Number Of Wells | 2 |
Present Use | Agriculture, Cattle, Grazing |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Cattle, Grazing, Residential Single |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, City, Other |
School District | Weatherford ISD |
School Name | Ninth Grade Center |
School Name | Crockett |
Special Notes | Aerial Photo, Flood Plain, Highline |
Sub Area | PARKER COUNTY (1) |
Subdivision | DE LA CRUZ DESIDERIO |
Topography | Bottom, Cleared, Flood Plain, Hilly |
Type | LND-Farm/Ranch |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515069 |
Year Built | 9999 |
Zoning | Agricultural |
Exterior Features
Remarks | Incredible Acreage right in the Heart of WEATHERFORD TEXAS. 130 + - LEGACY RANCH !!!!! Just North of Hwy 180 (FTW Hwy) |
---|---|
Acres Pasture | 75.00 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Water to Barn |
Exterior | Holding Pens, Stable/Barn, Storage Building, Workshop w/Electric |
Exterior Buildings | Bunk House, Tenant House, Workshop |
Fencing | Barbed Wire, Cross Fenced |
Lot Description | Acreage, Creek, Cul De Sac, Heavily Treed, Horses Permitted, Interior Lot, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 130.000 |
Lot Size Area | 130.000 |
Lot Size Area (acres) | 130.000 |
Lot Size Area (sq Ft) | 5662800 |
Lot Size Units | Acres |
Soil Type | Clay, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool