






















Property Attributes
- MLS#14521264
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodSouthland Sub
- Zip76104
- StylePrairie,Ranch
- Year Built1947
- Taxes899
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Marlene Luviano with JP & Associates Frisco
Data Source:
NTREIS
Property Description
Multiple Offers. Highest & Best by Sunday March28th at 6pm . A one of a kind newly renovated home with a covered front patio and a tiled balcony. The house features an open plan with a stylish kitchen overlooking the dining and living. The second floor features 3 bed 2 bath with 2 of the bedrooms having a balcony access. Large windows throughout the home that allow plenty of natural light! The house has new siding, sheet rock, completely new plumbing & electrical system, as well as a new HVAC and duct work. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Wyatt Od High School |
Price History | |
---|---|
3/26/2021 | Listed $189,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 36 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Central Vac |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 28 |
Other Equipment | Built-in Microwave, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Fort Worth ISD |
School Name | Wyatt Od |
School Name | Carrollpea |
Stories | 2 |
Style | Other, Prairie, Ranch |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Southland Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521264 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1344 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 2 | Built-in Cabinets | |
Bedroom | 9 x 9 | 2 | Walk-in Closets | |
Dining Room | 10 x 8 | 1 | ||
Extra Storage Room | 3 x 6 | 1 | Unfinished Bonus Room | |
Full Bath | 5 x 8 | 2 | ||
Full Bath | 9 x 7 | 2 | Built-in Cabinets | |
Half Bath | 5 x 8 | 2 | ||
Kitchen | 14 x 10 | 1 | Eat-in Kitchen,Island | |
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 14 x 10 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool