




































Property Attributes
- MLS#14522413
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodPecan Plantation
- Zip76049
- StyleTraditional
- Year Built2006
- Taxes4179
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Lana Robinson with Prairie Wind Real Estate
Data Source:
NTREIS
Property Description
Charming new listing in the heart of Pecan Plantation golfing community. Custom built 3-2.5-2.5 open concept floor plan with split bedrooms.. Formal dining room. Upgraded crown molding, granite, custom cabinets, gas log fireplace, built-ins in living area. Handsome wood floors in main living area and office-study, that could also serve as a 4th bedroom. Big master closet. Wonderful screened in back porch with attractive slate look tile floors and wood ceiling. Nice laundry room with sink and big pantry or shelved storage closet. Oversized two car garage with additional golf cart space. Sprinkler system. 2018 roof. Newer wood privacy fence. Off the beaten path. accepting best offers thru 5 pm Sunday, Feb. 28.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
2/25/2021 | Listed $329,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Community Features | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Horse Facilities, Landing Strip, Marina, Park, Perimeter Fencing, Playground, RV Parking, Tennis |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Thermo Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 153 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights |
Listing Area | HOOD COUNTY (73) |
Lot Number | 1063 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Architectural, Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Special Notes | Deed Restrictions, Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (7) |
Subdivision | Pecan Plantation |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, MUD Sewer, MUD Water, Underground Utilities, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522413 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2121 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Charming new listing in the heart of Pecan Plantation golfing community. Custom built 3-2.5-2.5 open concept floor plan with split bedrooms.. Formal dining room. Upgraded crown molding, granite |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 31 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 100 x 135 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | Attached, Golf Cart Garage, Opener, Oversized, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 14 x 10 | 1 | ||
Dining Room | 15 x 11 | 1 | ||
Full Bath | 7 x 4 | 1 | Built-in Cabinets | |
Full Bath | 14 x 6 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower | |
Half Bath | 4 x 4 | 1 | ||
Kitchen | 12 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Walk-in Closets | |
Study/Den | 10 x 10 | 1 | ||
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool