

Property Attributes
- MLS#14529309
- TypeCommercial
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodPayton Sub
- Zip76053
- StyleAutomotive,Industrial,Office/Warehouse
- Year Built1969
- Taxes7465
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15200
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Dan Cooper with Smart Realty
Data Source:
NTREIS
Property Description
This is the perfect location for industrial, warehouse or flex space business with convenient access to NE Loop 820 or HWY 183. Autobody shop tenant currently occupies 5,040SF on West side of the building. Current owner's business occupies the remainder of the building. Please do not disturb. Air Conditioned office spaces on both sides of the building. 5 grade level 14 ft roll up doors.
Price History | |
---|---|
3/22/2021 | Listed $950,000 |
General Features
Building Use | Automotive, Industrial, Office/Warehouse, Other |
---|---|
Ceiling Height | 15 to 20 Feet |
Commercial Features | Security System |
Construction Materials | Metal |
Flooring | Carpet, Ceramic Tile, Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | HURST AREA (122) |
Lot Number | D |
Number Of Leaseable Spaces | 3 |
Number Of Spaces Leased | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Stories | 1 |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Payton Sub |
Tenant Pays | All Utilities, Sewer, Water |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Year Built | 1969 |
Year Built Details | Preowned |
Zoning Commercial | R-1 |
Interior Features
# of Units | 3 |
---|---|
Living Area | 15200 |
Occupancy Rate | 100 |
Sqft Building | 15200 |
Sqft Leasable | 15200 |
Exterior Features
Remarks | This is the perfect location for industrial, warehouse or flex space business with convenient access to NE Loop 820 or HWY 183. Autobody shop tenant currently occupies 5 |
---|---|
Construction Materials Walls | Other |
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.606 |
Lot Size Area | 0.606 |
Lot Size Area (acres) | 0.606 |
Lot Size Area (sq Ft) | 26397 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool