






































Property Attributes
- MLS#14530475
- TypePending
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodWoodford
- Zip76248
- StyleTraditional
- Price$ 674,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3822
- Lot Size10,934 SqFt
Listing Provided Courtesy Of:
Aaron Kinn with eXp Realty LLC
Data Source:
NTREIS
Property Description
Absolutely stunning home in immaculate condition! As you enter you are greeted with hand-scraped hardwood floors that run the entire first floor. Kitchen is a chef's dream w huge center island, porcelain farm sink, quartz countertops, double oven, gas cooktop and overlooks the large living room. The living space has beautiful custom fan, warming fireplace and huge windows that allow natural light to fill the home. Master retreat offers sep vanities, huge walk in shower, custom closet system that passes through to laundry. Media room and game room upstairs. 2nd bedroom and office on first floor as well. Entertainers dream w outdoor living, and full outdoor kitchen on custom lifetime deck.
Elementary School | Middle School | High School |
---|---|---|
Kellerharv Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
3/11/2021 | Listed $674,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Rain / Freeze Sensors |
HOA Fee | 700 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | KELLER AREA (126) |
Other Equipment | Built-in Microwave, Dishwasher, Double Oven, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Keller ISD |
School Name | Keller |
School Name | Kellerharv |
Stories | 2 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Woodford |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530475 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3822 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Absolutely stunning home in immaculate condition! As you enter you are greeted with hand-scraped hardwood floors that run the entire first floor. Kitchen is a chef's dream w huge center island |
---|---|
Exterior | Attached Grill, Covered Deck, Deck, Gutters, Lighting System, Outdoor Living Center, Private Outdoor Space, Satellite Dish, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.251 |
Lot Size Area | 0.251 |
Lot Size Area (acres) | 0.251 |
Lot Size Area (sq Ft) | 10933 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Opener, Oversized |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 1 | |||
Dining Room | 15 x 13 | 1 | ||
Game Room | 17 x 14 | 2 | ||
Kitchen | 21 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 20 x 15 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 17 x 15 | 2 | ||
Study/Den | 13 x 12 | 1 | ||
Utility Room | 10 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool