












Property Attributes
- MLS#14531516
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSUMMER CREEK - HULEN HEIGHTS
- NeighborhoodSunset Pointe
- Zip76123
- StyleResidential-Single Family
- Price$ 306,830
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1721
- Lot Size6,926 SqFt
Listing Provided Courtesy Of:
Lee Jones with Toby Jones
Data Source:
NTREIS
Property Description
NEW CONSTRUCTION - Pulte Homes at Sunset Pointe. One-story Hewitt plan - Exterior O. 3BR-2BA with 1721 sf. Located on an oversized lot featuring great upgrades such as a covered patio, tray ceilings, Whirlpool appliances in kitchen, a stone-surround fireplace, and a kitchen island. Recessed can lights and 9' ceilings. AVAILABLE June 2021!
Elementary School | Middle School | High School |
---|---|---|
Sue Crouch Elementary School | Summer Creek Middle School | Northcrowl High School |
Price History | |
---|---|
3/11/2021 | Listed $306,830 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 257 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Crowley ISD |
School Name | Sue Crouch |
School Name | Northcrowl |
Stories | 1 |
Sub Area | SUMMER CREEK, HULEN HEIGHTS (13) |
Subdivision | Sunset Pointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531516 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 1721 |
Total Bedrooms | 3 |
Exterior Features
Remarks | NEW CONSTRUCTION - Pulte Homes at Sunset Pointe. One-story Hewitt plan - Exterior O. 3BR-2BA with 1721 sf. Located on an oversized lot featuring great upgrades such as a covered patio, tray ceilings |
---|---|
Exterior | Patio Open, Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.159 |
Lot Size Area | 0.159 |
Lot Size Area (acres) | 0.159 |
Lot Size Area (sq Ft) | 6926 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool