

























Property Attributes
- MLS#14537063
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodVICKERY SOUTHEAST
- Zip76104
- StyleResidential-Single Family
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1868
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Abraham Mercado Perez with eXp Realty LLC
Data Source:
NTREIS
Property Description
Gorgeous NEW BUILD masonry home, brick and stone with beautiful finishes throughout. This home features high ceilings, 4 bedrooms, 3 full baths, open-floor plan with a beautiful built-in fireplace, and a large back-yard patio.
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
3/20/2021 | Listed $275,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carrollpea |
Stories | 1 |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | VICKERY SOUTHEAST |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537063 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1868 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gorgeous NEW BUILD masonry home, brick and stone with beautiful finishes throughout. This home features high ceilings, 4 bedrooms, 3 full baths, open-floor plan with a beautiful built-in fireplace |
---|---|
Exterior | Covered Porch(es) |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Carport | 6 |
Parking Spaces Garage | 2 |
Pool Features | Cabana |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Kitchen | 9 x 15 | 1 | Built-in Cabinets,Island | |
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool