


















Property Attributes
- MLS#14548547
- TypePending
- CountyTARRANT
- CityWhite Settlement
- AreaWHITE SETTLEMENT
- NeighborhoodMeadow Park
- Zip76108
- StyleTraditional
- Price$ 209,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1259
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Thuy Nguyen with Universal Realty. Inc
Data Source:
NTREIS
Property Description
One owner since 2001. Very clean and well maintained home. Roof and HVAC are less than 2 years old. Paint recently painted. Updated floors in kitchen and bathrooms. Nice size backyard. Quiet and long-term neighbors on all sides. This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Brewer Middle School | Brewer High School |
Price History | |
---|---|
4/5/2021 | Listed $209,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 26 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 24 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | White Settlement ISD |
School Name | Liberty |
School Name | Brewer |
Stories | 1 |
Style | Traditional |
Sub Area | WHITE SETTLEMENT (SOUTH) (5) |
Subdivision | Meadow Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548547 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1259 |
Total Bedrooms | 3 |
Exterior Features
Remarks | One owner since 2001. Very clean and well maintained home. Roof and HVAC are less than 2 years old. Paint recently painted. Updated floors in kitchen and bathrooms. Nice size backyard. Quiet and long- |
---|---|
Exterior | Gutters |
Fencing | None |
Foundation | Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool